The next window for every permit we watch
7 calendars, one page
Most of these open months from now. That is exactly why you will forget. The list is public, the reminder is what you sign up for.
| Trail | Opens | Window | Odds | Watch |
|---|---|---|---|---|
| The EnchantmentsCore Zone · Washington | DailyOngoing | mid-February to early March | Brutal (~2–3% for Core Zone) | |
| Half Dome CablesYosemite · California | DailyOngoing | the month of March (preseason lottery) | Moderate (~20–30% preseason) | |
| Mt. WhitneyInyo NF · California | DailyOngoing | February 1 to March 1 lottery, results March 15 | Hard on weekends, easier midweek | |
| The WaveCoyote Buttes N. · AZ / UT | DailyOngoing | a 4-month advance lottery plus a daily lottery | Very low (~4–6%) | |
| Grand Canyon BackcountryCorridor · Arizona | DailyOngoing | monthly earliest-consideration windows based on your trip date | Moderate if flexible on dates | |
| Angels LandingZion · Utah | DailyOngoing | seasonal lotteries plus a day-before lottery | Seasonal lottery moderate; day-before harder | |
| The Narrows Through-HikeZion · Utah | DailyOngoing | calendar reservations plus a last-minute drawing | Summer dates go fast |
How was your experience?
Tell us what worked and what did not. It goes straight to Yulia and Margarita.